1.Saudi Commission for Health Specialities ( SCFHS)
The Saudi Commission for Health Specialties is a Saudi Arabian scientific commission that regulates health care-related practices and accreditation at all levels in Saudi Arabia.
General Practitioner
Description | FEES in SAR | FEES in INR |
DataFlow Fee for General Practitioner | 600 | 12483.33 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee) | 30 | 624.17 |
Service Charges | 150 | 3120.83 |
TOTAL FEES | 780 | 16228.33 |
Technician/Nurse
Description | FEES in SAR | FEES in INR |
DataFlow Fee for Technician/Nurse | 500 | 10403.38 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee) | 25 | 520.17 |
Service Charges | 150 | 3121.01 |
TOTAL FEES | 675 | 14044.56 |
2.Dubai Health Authority ( DHA)
The Dubai Health Authority is a government organization overseeing the health system of Dubai, United Arab Emirates
Description | FEES in AED | FEES in INR |
DataFlow Fee for General Practitioner | 935 | 19448 |
Vat ( 5% of DataFlow Fee) | 46.75 | 972.4 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee+ Vat) | 49 | 1019.2 |
Service Charges | 150 | 3120 |
TOTAL FEES | 1180.75 | 24559.6 |
MINISTRY OF HEALTH AND PREVENTION, UAE
Description | FEES in AED | FEES in INR |
Evaluation fee | 500 | 10400 |
DataFlow Fee for General Practitioner | 1235 | 25688 |
Vat ( 5% of DataFlow Fee) | 86.75 | 1804.4 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee+ Vat) | 91.08 | 1894.464 |
Service Charges | 150 | 3120 |
TOTAL FEES | 2062.83 | 42906.864 |
DEPARTMENT OF HEALTH ABUDHABI
Description | FEES in AED | FEES in INR |
DataFlow Fee for General Practitioner | 1260 | 26215.00 |
Vat ( 5% of DataFlow Fee) | 63 | 1310.75 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee+ Vat) | 66.15 | 1376.29 |
Service Charges | 150 | 3120.83 |
TOTAL FEES | 1539.14 | 32022.66 |
3.Qatar Council for Healthcare Practitioners (QCHP)
Qatar Council for Healthcare Practitioners (QCHP) as an independent council rather than being a department within the Secretariat of the Ministry of Public Health
Description | FEES in QAR | FEES in INR |
DataFlow Fee for General Practitioner | 1100 | 23045 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee) | 55 | 1152.25 |
Service Charges | 150 | 3142.5 |
TOTAL FEES | 1305 | 27339.75 |
4.National Health Regulatory Authority (NHRA) Bahrain
The role of the NHRA is to regulate the provision of healthcare in Bahrain
Description | FEES in BHD | FEES in INR |
DataFlow Fee for General Practitioner | 135 | 27290.25 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee) | 6.75 | 1364.5125 |
Service Charges | 15 | 3032.25 |
TOTAL FEES | 156.75 | 31687.0125 |
5.Oman Medical Specialty Board ( OMSB)
The OMSB is tasked with formulating proper standards and criteria for practicing and developing the health professions.
Description | FEES in OMR | FEES in INR |
DataFlow Fee for General Practitioner | 135 | 26727.3 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee) | 6.75 | 1336.365 |
Service Charges | 15 | 2969.7 |
TOTAL FEES | 156.75 | 31033.365 |
6.ISVSC ( MINISTRY OF HEALTH KUWAIT)
ISVSC specializes in verification of information from key sources and databases.
Description | FEES in KWD | FEES in INR |
Fee for Technician | 90 | 22998.59 |
Currency Conversion Charges by Credit Card ( 5 % of DataFlow Fee) | 4.5 | 1149.93 |
Service Charges | 8 | 2044.32 |
TOTAL FEES | 102.5 | 26192.84 |